S. No. | NAME OF EQUIPMENTS/ INSTRUMENTS | DESCRIPTION/RATING | QUANTITY | PURCHASE DATE/SERIAL NO. |
Digital Signal Processor Kit | TMS320C6713 Digital signal Processor kit | 15 | 10/12/2012 /SNU/EED/DSP/TMS320c6713/01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 | |
TMS320C6748 Digital signal Processor kit | 3 | 10/12/2012 /5012M00102, 5012M00207, 5012M00249 | ||
4 Channel audio daughter card | 6 | 10/12/2012 /SNU/EED/DSP/DSK-audio04/ 01, 02, 03, 04, 05, 06 | ||
TMS320DM6437- Evaluation board | 2 | 10/12/2012 /SNU/EED/DSP/TMS320DM6437/ 01, 02 | ||
SENSOR | XBOX 360 KINECT SENSOR | 1 | 7/2/2014 /SNU/EED/DSP/KS/01 | |
Handy Recorder | H4 Next-Zoom Handy Recorder | 1 | 10/2/2014 /473959 | |
Communication network card | ARDUINO MEGA (communication network card) | 10 | 31/03/14 /SNU/EED/DSP/AM/ 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 | |
5 | Microprocessor 8086 | Intel 8086 based advanced trainer kit. Model: Dyna 86 LU, Make: Dynalog | 20 | 30/7/2013 /223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 243. |
6 | Microcontroller 8051 | Intel 8051 based advance trainer kit. Model: VPL-ET, Make: VPL/Vinaytics | 20 | 30/7/2013 /SNU/EED/DSP/MCU-8051/ 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
7 | Universal IC Programmer | Universal IC Programmer Model: SUPERPRO/6015, Make: Xeltek | 1 | 30/7/2013 /SNU/EED/DSP/UICP/ 01 |
11 | EPROM Eraser | EPROM Erasor Model: EE-I, Make: VPL/Vinaytics | 1 | 30/7/2013 /SNU/EED/DSP/ERS/ 01 |
12 | NI Instruments | NI PXIe-8820, 2.2 GHz Celeron 1020E Dual-Core, Windows 7 | 1 | 4/12/2013 /302A60E |
DVI-I (male) to DVI-D (female) & VGA (female) splitter | 1 | 4/12/2013 /SNU/EED/DSP/SPLITTER/01 | ||
Display port to VGA adapter Cable | 1 | 4/12/2013 /SNU/EED/DSP/ADAPTER/01 | ||
NI PXIE-5645R Vector Signal Transceiver with IQ Baseband | 1 | 4/12/2013 /302A60E | ||
RF Torque Screwdriver and SMA Driver Bit | 1 | 4/12/2013 /F41F0B | ||
NI PXIE-5632Vector Network Analyzer 300 KHz- 8.5 GHz, 2-port Dual Source, Time Domain Analysis | 1 | 4/12/2013 /302A60E | ||
Manual VNA Calibration Kit, K-Type | 1 | 4/12/2013 /K13400001 | ||
Precision Coaxial Cable, 0.6m, K-type, Male-Male | 2 | 4/12/2013 /SNU/EED/DSP/KM/01, 02 | ||
Precision Coaxial Cable, 0.6m, K-type, Male-Female | 2 | 4/12/2013 /SNU/EED/DSP/KF/01, 02 | ||
NI PXIe-1078, 9-slot 3U PXI Express Chessis | 1 | 4/12/2013 /302A60E | ||
Power Cord, 250V, 10A, India | 2 | 4/12/2013 /SNU/EED/DSP/PC/01, 02 | ||
NI ELVIS II+ Hardware [For academic use only] | 1 | 4/12/2013 /302C341 | ||
Emona ETT-211 FOTEX-Fiber Optic Comm Trainer for NI ELVIS | 1 | 4/12/2013 /1303110590 | ||
Software Radio Educational Lab Station: Two NI USRP-2920 Bundles with Lab Materials | 1 | 4/12/2013 /F41AB4, F41AB3 | ||
144MHz, 400MHz, and 1200MHz Tri-band 7-inch vertical antenna | 1 | 4/12/2013 /SNU/EED/DSP/VA/01 | ||
NI 5644R/5645R MIMO Flexible Cable Kit (includes two 7-inch flexible RF SMA to SMA cable for connecting the PXIe-5644R Rx & Tx LO In to LO Out) | 1 | 4/12/2013 /SNU/EED/DSP/MIMO FC/01 | ||
13 | Snapdragon Open-Q 820(APQ8096)Development Kit | Open-Q 820 Dev Kit w/o LCD | 1 | 12/6/2016 |
APQ8094 LCD and Display Board | 1 | 12/6/2016 | ||
14 | PC | 4.0 G.B. RAM,500G.B.HD,64bit | 47 |
Laboratory:
DIGITAL SIGNAL PROCESSING LABORATORY