Electrical Machines Lab contains following machines and equipment. This lab caters to courses such as Electrical Machines I and II, Power electronics Drives and Introduction to Electrical Engineering.
S.No | Item Description(Make and Model) | Qty |
1 | Rheostat Tubular 300/350,OHMS,2A (HKS) | 3 |
2 | Rheostat Tubular 300,OHMS,2A (HKS) | 10 |
3 | Rheostat Tubular 500,OHMS,2A (HKS) | 2 |
4 | Rheostat Tubular 1000,OHMS,2A (HKS) | 2 |
5 | Hall effect voltage sensor (LEM) | 4 |
6 | Hall effect current sensor (LEM) | 4 |
7 | Voltmeter (Portable MI,0-25/50v) (AE) | 5 |
8 | Voltmeter (Portable MI,0-50/100v) (AE) | 5 |
9 | Voltmeter (Portable MI,0-150/300v) (AE) | 2 |
10 | Voltmeter (Portable MI,0-150/300v) (AE) | 5 |
11 | Voltmeter (Portable MI,0-300/600v) (AE) | 3 |
12 | Voltmeter (Portable MI,0-300/600v) (AE) | 6 |
13 | Ammeter (AE-Portable MI, 0-1A/2A) (AE) | 5 |
14 | Ammeter (AE-Portable MI, 0-1A/2A) (AE) | 2 |
15 | Ammeter (Portable MI, 0-5A/10A) (AE) | 2 |
16 | Ammeter (Portable MI, 0-5A/10A) (AE) | 5 |
17 | Ammeter (Portable MI, 0-10A/20A) (AE) | 5 |
18 | Voltmeter (Portable MC,0-1.5/3v) (AE) | 4 |
19 | Voltmeter (Portable MC,0-1.5/3v) (AE) | 1 |
20 | Voltmeter (Portable MC,0-5v/10v) (AE) | 1 |
21 | Voltmeter (Portable MC,0-5v/10v) (AE) | 4 |
22 | Ammeter (AE-Portable MC, 0-10MA) (AE) | 2 |
23 | Ammeter (AE-Portable MC, 0-5MA) (AE) | 5 |
24 | Ammeter (AE-Portable MC, 0-20MA) (AE) | 1 |
25 | Ammeter (AE-Portable MC, 0-20MA) (AE) | 1 |
26 | Ammeter (AE-Portable MC, 0-1/2A) (AE) | 2 |
27 | Ammeter (AE-Portable MC, 0-1/2A) (AE) | 12 |
28 | Wattmeter (AE- 10/20A, 300/600v) (AE) | 4 |
29 | Rheostat (100000 HMS,1A) (HKS) | 1 |
30 | Rheostat (60HMS,10A) (HKS) | 2 |
31 | To measure energy by single phase energy meter (Complete Setup 230V,5A) (RAJAT) | 1 |
32 | Determination of Efficiency of A D.C. Shunt motor (Complete setup 230V,8A) (RAJAT) | 1 |
33 | To study running and Speed Reversal of 3 phase induction motor (Complete setup 430V,3.6A) (RAJAT) | 1 |
34 | Single Phase D.C. Rectifier unit setup (230A,15A (RAJAT) | 1 |
35 | Determination of (i) Voltage ratio (ii) Polarty & Efficiency by Load test of A single Phase Transformer 230V,4.3A (RAJAT) | 1 |
36 | Wattmeter (AE- 2.5/5A, 150/300/600V) (AE) | 8 |
37 | Single Phase Transformer 1KVA,230:110/220/440V (AE) | 8 |
38 | Twio pointD.C. starter (PRAGNA) | 1 |
39 | 3 phase Dimmerstat , 0- 15 A , 0- 470 V (AE) | 3 |
40 | Single phase capasitive load 230V/7A (PRAGNA) | 2 |
41 | Single phase inductive load 415V/7A (PRAGNA) | 2 |
42 | three phase resistive load 415V/7A (PRAGNA) | 1 |
43 | three phase Inductive load 415V/7A (PRAGNA) | 1 |
44 | three phase capacitive load 415V/7A (PRAGNA) | 2 |
45 | frequency meter 40-50Hz (AE) | 2 |
46 | power factor meter1-0-1 (AE) | 2 |
47 | TPST Switch430V,10A (PRAGNA) | 5 |
48 | DPDT Switch 230V,20A(PRAGNA) | 10 |
49 | DPST Switch V230,20A (PRAGNA) | 10 |
50 | SPST Switch 230V,20A (PRAGNA) | 10 |
51 | SPDT Switch 230V,20A (PRAGNA) | 10 |
52 | Techometer contect type (TECLOCK,FUJI) | 4 |
53 | Techometer noncontect type (SYSTEMS) | 2 |
54 | Wattmeter, 2.5./5A -150/300/600V (AE) | 8 |
55 | Wattmeter, 5.0/10 A -150/300/600V (AE) | 8 |
56 | Ammeter (portable MI type 0-2A (AE) | 6 |
57 | Ammeter (portable) , MI type 0-5 A (AE) |
6 |
58 | Ammeter (portable) , MI type 0-15A (AE) |
6 |
59 | Ammeter (portable) , MC type 0-10A (AE) |
6 |
60 | Ammeter (portable) , MC type 0-10/20A (AE) |
12 |
61 | Ammeter (portable) , MC type 0-15A (AE) |
6 |
62 | Voltmeter (portable) , MI type , 0-600 V (AE) |
6 |
63 | Voltmeter (portable) , MC type , 0-150/300 V (AE) |
12 |
64 | Voltmeter (portable) , MC type , 0-300 V (AE) |
6 |
65 | 1 Phase Dimmerstat, 15A , 0- 270 V (AE) |
8 |
66 | 1 Phase Load, Lamp0-10A | 5 |
67 | L.C.R. Meter u1733c combo kit (AGILENT) | 1 |
68 | Magnaetizition characteristics of DC shunt generator experiment setup 230V,16.6A (PRAGNA) | 1 |
69 | Parrallel opration of DC shunt generator setup 230V,16.6A (PRAGNA) | 2 |
70 | Load test on DC Series generator experiment setup 230V,16.6A (PRAGNA) | 1 |
71 | Load test on DC compound generator experiment setup 230V,16.6A (PRAGNA) | 1 |
72 | Breake test on DC shunt motor experiment setup 230V,19.96A (PRAGNA) | 1 |
73 | Breake test on DC Series motor experiment setup 230V,19.96A (PRAGNA) | 1 |
74 | Breake test on DC compound motor experiment setup 230V,19.96A (PRAGNA) | 1 |
75 | No load & Block rotor test on three phase induction motor experiment setup 415V,7.5A (PRAGNA) | 1 |
76 | Three phase induction motor slip ring type experiment setup 415V,6.2A (PRAGNA) | 1 |
77 | Three phase induction machine coupled with D.C.shunt Machine setup 415V,7.5A (PRAGNA) | 1 |
78 | Regulation of three phase alternator by syn.imp. &mmf methods experiment setup. 415V,6.9A (PRAGNA) | 1 |
79 | Syncronization of alternator across the infinite bus experiment setup 415V,6.9A (PRAGNA) | 1 |
80 | Three phase alternator slip test experiment setup 415V,6.9A (PRAGNA) | 1 |
81 | V and inverted v curves of a three phase synchronous motor 415V,6.9A (PRAGNA) | 1 |
82 | Single phase induction motor experiment setup 240V,9.5A (PRAGNA) | 1 |
83 | Speed control three phase induction motor by keeping v/f ratio constant experiment setup 415,4.6A (PRAGNA) | 1 |
84 | Three phase Transformer 5KVA (PRAGNA) | 3 |
85 | AC TO DC Power supply (Rectifier unit) 230V,100A (PRAGNA) | 1 |
86 | Clamp Meter true RMS (AGILENT) | 1 |
87 | ACE Kits-1103 (DYNAFUSION) | 1 |
88 | D.C. Power Supply (Scientific) | 2 |
89 | D.C. Power Supply (Scientific) | 5 |
90 | Digital Multimeter (Rishabh) | 2 |
91 | Digital Multimeter (Rishabh) | 5 |
92 | Function Generator (scientec) | 2 |
93 | D.S.O.( G.W. Instek) | 2 |
94 | Three ph. IGBT Inverter stack (Semikron) | 2 |
95 | Three ph. IGBT Inverter stack (Semikron) | 2 |
96 | Power Quality Analyzer Universl (Fluke) | 1 |
97 | Current Probe (Tektronix) | 1 |
98 | High Voltage Probe (Tektronix) | 1 |
99 | MSP430 (Texas Instruments) | 12 |
100 | F28069 (Texas Instruments) | 5 |
101 | F28335 (Texas Instruments) | 3 |
102 | TMS320F2812 DSC Starter (Texas Instruments) | 2 |
103 | Drilling Machine (GSB21-2RE-BOSH) | 1 |
104 | 12 V Battary EBYKEBATT 24AH (1409GN) | 4 |
105 | Ultra Cpacitor 16V 58 F (Maxwell Technologies) | 1 |
106 | Monoblock Pump (Havells) | 1 |
107 | Single Phase auto transformer | 5 |
108 | Three Phase auto transformer | 3 |
109 | PMBLDC Motor coupled with D.C. Motor | 1 |
110 | SRM coupled with D.C. Motor | 1 |
111 | Stepper Motor | 1 |
112 | FPGA based PMW controller | 2 |
113 | Magnet v7.5 (32 or 64 bit) Software | 5 user |
114 | D.S.O.(TEKTRONIX) | 4 |
115 | P.C. | 9 |
Faculty in charge: Dr.Naveen Babu
Staff in charge: Mr. Devendra Kataria
Lab Ext.: 895
Location
D013 - D BLOCK GROUND FLOOR
People
Devendra Kataria